بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Jan 2025 05:36 (PST) 06:52 (PST) 11:45 (PST) 14:19 (PST) 16:38 (PST) 17:54 (PST) 23:45 (PST)
02 Jan 2025 05:36 (PST) 06:52 (PST) 11:45 (PST) 14:20 (PST) 16:39 (PST) 17:55 (PST) 23:46 (PST)
03 Jan 2025 05:36 (PST) 06:53 (PST) 11:46 (PST) 14:21 (PST) 16:39 (PST) 17:56 (PST) 23:46 (PST)
04 Jan 2025 05:37 (PST) 06:53 (PST) 11:46 (PST) 14:22 (PST) 16:40 (PST) 17:56 (PST) 23:46 (PST)
05 Jan 2025 05:37 (PST) 06:53 (PST) 11:47 (PST) 14:22 (PST) 16:41 (PST) 17:57 (PST) 23:47 (PST)
06 Jan 2025 05:37 (PST) 06:53 (PST) 11:47 (PST) 14:23 (PST) 16:42 (PST) 17:58 (PST) 23:47 (PST)
07 Jan 2025 05:37 (PST) 06:53 (PST) 11:48 (PST) 14:24 (PST) 16:43 (PST) 17:59 (PST) 23:48 (PST)
08 Jan 2025 05:37 (PST) 06:53 (PST) 11:48 (PST) 14:25 (PST) 16:44 (PST) 17:59 (PST) 23:48 (PST)
09 Jan 2025 05:37 (PST) 06:53 (PST) 11:48 (PST) 14:26 (PST) 16:45 (PST) 18:00 (PST) 23:49 (PST)
10 Jan 2025 05:37 (PST) 06:52 (PST) 11:49 (PST) 14:27 (PST) 16:46 (PST) 18:01 (PST) 23:49 (PST)
11 Jan 2025 05:37 (PST) 06:52 (PST) 11:49 (PST) 14:27 (PST) 16:47 (PST) 18:02 (PST) 23:49 (PST)
12 Jan 2025 05:37 (PST) 06:52 (PST) 11:50 (PST) 14:28 (PST) 16:48 (PST) 18:03 (PST) 23:50 (PST)
13 Jan 2025 05:37 (PST) 06:52 (PST) 11:50 (PST) 14:29 (PST) 16:48 (PST) 18:04 (PST) 23:50 (PST)
14 Jan 2025 05:36 (PST) 06:52 (PST) 11:50 (PST) 14:30 (PST) 16:49 (PST) 18:05 (PST) 23:51 (PST)
15 Jan 2025 05:36 (PST) 06:51 (PST) 11:51 (PST) 14:31 (PST) 16:50 (PST) 18:05 (PST) 23:51 (PST)
16 Jan 2025 05:36 (PST) 06:51 (PST) 11:51 (PST) 14:32 (PST) 16:51 (PST) 18:06 (PST) 23:51 (PST)
17 Jan 2025 05:36 (PST) 06:51 (PST) 11:51 (PST) 14:33 (PST) 16:52 (PST) 18:07 (PST) 23:52 (PST)
18 Jan 2025 05:36 (PST) 06:50 (PST) 11:52 (PST) 14:34 (PST) 16:53 (PST) 18:08 (PST) 23:52 (PST)
19 Jan 2025 05:35 (PST) 06:50 (PST) 11:52 (PST) 14:34 (PST) 16:55 (PST) 18:09 (PST) 23:52 (PST)
20 Jan 2025 05:35 (PST) 06:49 (PST) 11:52 (PST) 14:35 (PST) 16:56 (PST) 18:10 (PST) 23:52 (PST)
21 Jan 2025 05:35 (PST) 06:49 (PST) 11:53 (PST) 14:36 (PST) 16:57 (PST) 18:11 (PST) 23:53 (PST)
22 Jan 2025 05:34 (PST) 06:48 (PST) 11:53 (PST) 14:37 (PST) 16:58 (PST) 18:12 (PST) 23:53 (PST)
23 Jan 2025 05:34 (PST) 06:48 (PST) 11:53 (PST) 14:38 (PST) 16:59 (PST) 18:13 (PST) 23:53 (PST)
24 Jan 2025 05:33 (PST) 06:47 (PST) 11:53 (PST) 14:39 (PST) 17:00 (PST) 18:14 (PST) 23:54 (PST)
25 Jan 2025 05:33 (PST) 06:47 (PST) 11:54 (PST) 14:40 (PST) 17:01 (PST) 18:15 (PST) 23:54 (PST)
26 Jan 2025 05:32 (PST) 06:46 (PST) 11:54 (PST) 14:41 (PST) 17:02 (PST) 18:15 (PST) 23:54 (PST)
27 Jan 2025 05:32 (PST) 06:45 (PST) 11:54 (PST) 14:42 (PST) 17:03 (PST) 18:16 (PST) 23:54 (PST)
28 Jan 2025 05:31 (PST) 06:45 (PST) 11:54 (PST) 14:43 (PST) 17:04 (PST) 18:17 (PST) 23:54 (PST)
29 Jan 2025 05:31 (PST) 06:44 (PST) 11:54 (PST) 14:43 (PST) 17:05 (PST) 18:18 (PST) 23:55 (PST)
30 Jan 2025 05:30 (PST) 06:43 (PST) 11:54 (PST) 14:44 (PST) 17:06 (PST) 18:19 (PST) 23:55 (PST)
31 Jan 2025 05:30 (PST) 06:43 (PST) 11:55 (PST) 14:45 (PST) 17:07 (PST) 18:20 (PST) 23:55 (PST)
Loading
Upcoming Holy Day: Lailat-ul-Miraj on 27 January 2025